Description
General
| Model | D21W |
|---|---|
| Mounting | Panel mount, Wall mount, and VESA mounting |
| Front Bezel | Metal Construction with IP65 / NEMA 4 Protection |
| Touchscreen | Capacitive Touchscreen |
| Touchscreen Interface | USB |
| Audio | 2x Speaker |
LCD Characteristics
| LCD Size | 21.5″ |
|---|---|
| Active Area (W x H) | 409.8mm x 230.4mm |
| Resolution | 1920 x 1080 |
| Brightness (cd / m²) | 250 nits |
| Contrast | 1000 (TYP.) |
| Backlight | LED |
| Backlight Hours | 50,000 MTBF |
| Viewing Angle (H / V) | 178° / 178° |
| Response Time | 22 ms |
| Pixel Pitch (H / V) | 247.95 x 247.95mm |
System Power
| Adapter | Full Range Screw-type (locked) AC-in, or 24VDC-in |
|---|
Characteristics
| I/O Connectors | 1x HDMI; 1x VGA; 1x DisplayPort; 1x USB (Touchscreen Only), 1x 3.5mm Audio Input Jack |
|---|---|
| Operating Temperature | 0°C to +50°C (+32°F to +122°F) |
| Relative Humidity | 10% to 90% @ +40°C, non-condensing |
| Product Dimensions | 547.6 mm (21.56″) (W) x 52.6 mm (2.07″) (D) x 339.1 mm (13.35″) (H) |
| Package Dimensions | 720 mm (28.34″) (W) x 215 mm (8.46″) (D) x 555 mm (21.85″) (H) |
| Weight | 7.56 kg (16.67 lb)/ 8.92 kg (19.67 lb) |
| Power Consumption | 21W |
| Certifications | CE |









Reviews
There are no reviews yet.