Description
General
| Model | T700 |
|---|---|
| Chassis Type | Industrial ATX Tower with Wall-Mounting |
| Color | Black |
Expansion Configuration
| PCI | None |
|---|---|
| PCIex16 | 3x PCIex16 4.0 (16x 16x 16) or (x16 x16 x8) |
| PCIex8 | 3x PCIex8 4.0 (x8,x8,x8) or (x8, x8, x0) |
| PCIex4 | None |
| PCIex1 | None |
Processor
| CPU | 3rd Generation Intel® Xeon® Scalable Processors, TDP support 270W |
|---|---|
| CPU Socket | LGA4189 |
| CPU Cores | Up to 36 Cores |
| Chipset | Intel® C621A |
System Memory
| Standard RAM | 8GB |
|---|---|
| Maximum RAM |
384GB |
| RAM Type | DDR4 |
| RAM Socket | 6x 288-pin DIMM |
Hard Drive
| SSD | 250GB SSD |
|---|
Optical Drive
| Optical Drive | Optional DVD-RW |
|---|
System Power
| Power Supply | 500W |
|---|---|
| Power Supply Type | PS2 |
| Power Input | 100/240 VAC Auto-Switching |
BIOS
| BIOS Type | AMI UEFI |
|---|
Graphics
| GPU | AST2510 |
|---|---|
| GPU Interface | 1x VGA |
Ethernet
| Ethernet | 2x 10/100/1000 Mbps Ethernet (Intel® i210-AT) |
|---|
USB
| USB 2.0 | 6 x USB 2.0 (6x via Internal Box Headers), 1 x 180D internal, TypeA |
|---|---|
| USB 3.1 |
4 x USB 3.1 GEN1 on Rear I/O, 2 x USB 3.1 GEN1 via front panel |
I/O
| SATA | 6 x SATA3 (6 Gbps) ports |
|---|---|
| M.2 | M.2 key M 2280 with PCIe x4 signal (NVMe) |
| PS/2 | 1 x PS/2 keyboard and mouse combo port |
| Serial | 1 x RS-232/422/485 (rear I/O) |
| TPM | TPM 2.0 via module (Optional) |
| Audio | HD Codec audio as MIC-in/Line-in/Line-out/Speaker-out with optional audio kit |
| DIO | 8-channel programmable |
RAID
| RAID | RAID 0,1,5,10 |
|---|
Chassis Characteristics
| Construction | Heavy Duty Steel |
|---|---|
| Drive Capacity | 1 x 5.25” drive bay, 2 x 3.5” HDD drive bays |
| Front Panel Controls | 1x Power On/Off; 1x System Reset |
| Expansion profile | Full Height, Full length Card Support With Hold Down Bracket |
| Mounting | Wall Mounting Brackets Included |
| Cooling Fans | 1 x 12cm DC fan with a removable filter |
| Operating Temperature | 0°C to +40°C (+32°F to +104°F) |
| Dimensions (W x D x H) | 196 ± 1.0mm (7.72″) (W) x 407.4 ± 1.0mm (16.04″) (D) x 330 ± 1.0mm (13″) (H) |









Reviews
There are no reviews yet.