Description
General
| Model | IEBX962-512 |
|---|---|
| Color | Silver |
Expansion Configuration (Option 1)
| Mini PCIe | 1 x Full-size PCI Express Mini Card slot (USB + PCI Express signal) |
|---|---|
| PCI | None |
| PCIex4 | 1 x PCIe x4 slot |
| PCIex16 | 1 x PCIe x16 slot |
Expansion Configuration (Option 2)
| Mini PCIe | 1 x Full-size PCI Express Mini Card slot (USB + PCI Express signal) |
|---|---|
| PCI | 1 x PCI slot |
| PCIex4 | None |
| PCIex16 | 1 x PCIe x16 slot |
Expansion Configuration (Option 3)
| Mini PCIe | 1 x Full-size PCI Express Mini Card slot (USB + PCI Express signal) |
|---|---|
| PCI | 2 x PCI slot |
| PCIex4 | None |
| PCIex16 | None |
Processor
| CPU | 6th/7th gen Intel® Core™ i7/i5/i3 ® processors (up to 65W) |
|---|---|
| CPU Socket | LGA1151 |
| Chipset | Q170 |
System Memory
| Standard RAM | 8GB |
|---|---|
| Maximum RAM | 32GB |
| RAM Type | DDR4 |
| RAM Socket | 2 x 260-pin non-ECC SO-DIMM |
Operating System
| Supported Operating Systems | Windows 10, Windows 7 |
|---|
Hard Drive
| SSD | 250 GB |
|---|
System Power
| Power Connection |
1 x 3-pin Phoenix type VDC terminal block connect |
|---|---|
| Power Input | 24V VDC (uMin=19V/uMax=30V) |
BIOS
| BIOS Type | AMI UEFI |
|---|
Graphics
| GPU Interface | 1 x HDMI; 1 x VGA |
|---|
USB
| USB 3.0 | 4x USB 3.0 |
|---|
I/O
| Ethernet | 2 x 10/100/1000 Mbps Ethernet (Intel® i211-AT) |
|---|---|
| Wifi | Optional 802.11AC+BT PCIe Card Add-on |
| Serial | 4x RS232/422/485 (With optional I/O Module add-on) |
| Audio | 1 x Line-out, 1 x MIC-in |
| Flexible IO window | Optional 4x COM Module; 8CH DIO module; or 1x Ethernet, 2xCOM, and 2x USB3.0 module |
System Chassis Characteristics
| Construction | Aluminum Extrusion and Heavy-Duty Cold-Rolled Steel |
|---|---|
| Drive Capacity | 2 x 2.5″ Swappable HDD (15mm height) |
| Front Panel Indicators | 1x LED for System Power-On; 1x LED HDD Active |
| Front Panel Controls | 1x Reset Switch; 1x ATX Power Switch, 1x selectable AT/ATX power switch |
| Cooling Fans | Optional |
| TPM | TPM 2.0 |
| Wifi Antennae Port | 2 x Wifi Antennae Punch out (external) |
| Operating Temperature | -10°C to +50°C (+14°F to +122°F) with 6th/7th gen Intel® Core™ up to 65W and W.T. HDD/SSD* |
| Vibration Endurance |
N/A |
| Relative Humidity | 10% to 90%, non-condensing |
| Weight (Net/Gross) |
4.382 kg (9.66 lb)/5.346 kg (11.80 lb) |
| Dimensions | 147.5 mm (5.80″) (W) x 192 mm (7.54″) (H) x 230 mm (9.04″) (D) |
| Certifications | CE, FCC; CC |









Reviews
There are no reviews yet.