Description
General
| Model | EBX630-528 |
|---|---|
| Color | Silver |
Expansion Configuration
| PCIe | 2 x Full-size PCI Express Mini Card slot (USB + PCI Express signal) and (USB+PCIe+SATA Signal) |
|---|---|
| SIM slots | 1 x SIM slot (Front Accessible) |
Processor
| CPU | 8th gen Intel Core i7/i5/i3, Celeron processors (TDP up to 15W) |
|---|---|
| CPU Socket | Embedded |
| Chipset | SOC Integrated |
System Memory
| Standard RAM | 8GB |
|---|---|
| Maximum RAM | 64GB |
| RAM Type | DDR4 |
| RAM Socket | 2 x 260-pin DDR4 SO-DIMM |
Operating System
| Supported Operating Systems | Windows 10 Professional |
|---|
Hard Drive
| SSD | 250GB SSD |
|---|
System Power
| Power Connection |
1 x Phoenix type VDC power input connector |
|---|---|
| Power Input | 9-36 VDC |
| Power Protection | OVP (over voltage protection) UVP (under voltage protection) OCP (over current protection) SCP (short circuit protection) Reverse protection |
BIOS
| BIOS Type | AMI |
|---|
Graphics
| GPU Interface | 2 x HDMI (Lockable), 1 x VGA (Supports Triple-Monitor output) |
|---|
USB
| USB 3.1 | 2x USB 3.1 (Gen 2) |
|---|---|
| USB 3.1 | 2x USB 3.1 (Gen 1) |
| USB 2.0 | 2x USB 2.0 |
I/O
| Ethernet | 3 x 10/100/100 Mbps Ethernet (1 x Intel® i219LM and 2 x Intel® i210IT) |
|---|---|
| Serial | 2 x RS-232/422/485 (COM 1-2), 2 x RS-232 (COM 3-4) |
| Audio | 1 x MIC in, 1 x Line-Out |
| DIO | 1 x 8-CH TTL DIO |
System Chassis Characteristics
| Construction | Aluminum Extrusion and Heavy-Duty Steel with IP40 Protection |
|---|---|
| Drive Capacity | 2 x SATA HDD drive bay (max. up 9.5 mm height & RAID 0 & 1); 1x mSATA |
| Front Panel Indicators | 1 x Green LED for system power-on 1 x Green LED for HDD active |
| Front Panel Controls | 1 x AT/ATX quick switch 1 x ATX power switch 1 x Reset switch 1 x Remote power switch |
| Cooling Fans | None |
| TPM | TPM 2.0 |
| Watchdog Timer | 255 levels, 1 ~ 255 sec. |
| Antennae Port | 4 x SMA-type antenna connector |
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) with 0.7 m/s air flow -40°C to +65°C (-40°F to +149°F) with 0.5 m/s air flow (with W.T. DRAM & SSD, CPU TDP 15W) |
| Shock | IEC 60068-2-27 (with SSD: 50G, half sine, 11 ms duration) |
| Relative Humidity | 10% to 95%, non-condensing |
| Vibration Resistance | IEC 60068-2-64 (with SSD: 3Grms STD, random, 5 – 500 Hz, 1 hr/axis) |
| Weight (Net/Gross) | 2.4 kg (5.29 lb)/3.2 kg (7.0 lb) |
| Dimensions | 250 mm (9.84”) (W) x 170 mm (6.69”) (D) x 60 mm (2.36”) (H) |
| Certifications | CE, FCC Class A |








Reviews
There are no reviews yet.