Description
General
| Model | R785-1 |
|---|---|
| Chassis Type | Industrial Rackmount |
| Rack Units | 1U |
| Color | Black |
Expansion Configuration
| ISA | None |
|---|---|
| PCI | None |
| PCIex16 | None |
| PCIex8 | None |
| PCIex4 | 1x PCIex4 |
| PCIex1 | None |
| PCI-X | None |
Alternate Expansion Configuration
| ISA | None |
|---|---|
| PCI | None |
| PCIex16 | 1x PCIex16 |
| PCIex8 | None |
| PCIex4 | None |
| PCIex1 | None |
| PCI-X | None |
Processor
| CPU | 6th7th Gen Core i3, i5, i7 |
|---|---|
| CPU Socket | LGA1151 |
| Chipset | Intel Q170 |
System Memory
| Standard RAM | 4 GB |
|---|---|
| Maximum RAM | 64 GB |
| RAM Type | DDR4 |
| RAM Socket | 4x 288-pin DIMM |
Hard Drive
| Hard Drive | 250GB SSD 512MB Cache SATA 6.0Gb/s |
|---|
Optical Drive
| Optical Drive | Optional DVDRW |
|---|
System Power
| Power Supply | 350W |
|---|---|
| Power Supply Type | FLEX ATX |
| Power Input | 100/240 VAC Auto-Switching |
BIOS
| BIOS Type | AMI |
|---|
Graphics
| GPU | Intel HD Graphics |
|---|---|
| GPU Interface | 1x VGA; 2x DVI-D |
Ethernet
| Ethernet Port 1 | 10/100/1000 Mbps with Intel I219LM |
|---|---|
| Ethernet Port 2 | 10/100/1000 Mbps with Intel I211AT |
USB
| USB 2.0 | 7x USB 2.0: 2x Front I/O; 2x Rear I/O; 1x Type A Connectors; 2x Internal Headers |
|---|---|
| USB 3.0 | 6x USB 3.0: 4x Rear I/O; 2x Internal Headers |
I/O
| SATA | 6x SATA-600 |
|---|---|
| PS/2 | 1x Keyboard/Mouse |
| Serial | 6x COM: 1x RS-232 Rear I/O; 4x RS-232, 1x RS-232/422/485 Internal Headers |
| Audio | MIC-in / Line-out |
RAID
| RAID | 0, 1, 5, 10 RAID Onboard |
|---|
Chassis Characteristics
| Drive Capacity | 1x 5.25″ Slim DVD (External); 1x 3.5″ (External); 1x 3.5″ or 2x 2.5″ (Internal) |
|---|---|
| Front Panel Indicators | 1x Power On/Off; 1x HDD; 1x Temperature; 1x Fan; 1x LAN1; 1x LAN2 |
| Front Panel Controls | 1x Power On/Off; 1x System Reset; 1x Alarm Reset |
| Cooling Fans | 2x 4cm |
| Watchdog Timer | 1 ~ 255 sec. |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Non-Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Relative Humidity | 10% ~ 85% (Non-Condensing) |
| Shock Resistance | 10G (with 11 ms duration, half sine wave) |
| Vibration Resistance | 0.5G, 5 – 500 Hz |
| Dimensions (W x D x H) | 18.9″ (480mm) x 19.56″ (497mm) x 1.73″ (44mm) |








Reviews
There are no reviews yet.