Description
General
| Model | EBX625-312 |
|---|---|
| Color | Silver |
Expansion Configuration
| SIM | 1x SIM Slot |
|---|---|
| PCIe | 2 x Full-size PCI Express Mini Card slot (USB + PCIe signal) |
Processor
| CPU | Intel® Celeron® N3350, 2.5GHz Processor or Intel® Pentium® Processor N4200, 2.5 GHz |
|---|---|
| Chipset | SoC Integrated |
System Memory
| Standard RAM | 8GB |
|---|---|
| Maximum RAM | 8GB |
| RAM Type | DDR3L |
| RAM Socket | 1 x 204-pin SO-DIMM |
Hard Drive
| SSD | 250 GB |
|---|
System Power
| Power Supply | Screw Type 12VDC power adapter |
|---|---|
| Power Input | 12VDC |
| Power Protection | OVP (Over Voltage Protection), UVP (Under Voltage Protection), SCP (Short Current Protection) |
BIOS
| BIOS Type | AMI |
|---|
Graphics
| GPU Interface | 1x HDMI, 1x VGA |
|---|
USB
| USB 3.0 | 4x USB 3.0 |
|---|---|
| USB 2.0 | 2x USB 2.0 |
I/O
| Ethernet | 2x 10/100/1000 Mbps Ethernet (Intel® i211-AT) |
|---|---|
| Wifi | 4 x SMA-type antenna connector (Optional) |
| Audio | 1 x Audio (Mic-in/Line-out) |
| Serial | 2 x RS-232/422/485, 1 x RS-232 |
| Power Connection |
1 x Screw Type power input connector |
System Characteristics
| Construction | Aluminum Extrusion and Heavy-Duty Steel with IP40 Protection |
|---|---|
| Drive Capacity | 1x 2.5″ SATA (Internal, Max. up 9.5 mm height); 1x mSATA (enabled in BIOS setting) |
| Expansion | 2 x Full-size PCI Express Mini Card slot (USB + PCI Express signal) |
| TPM | TPM 1.2 |
| Mounting Options | DIN Rail Mount, Wall Mount, VESA Mount |
| Front Panel Indicators | 1x Green LED for System Power-On; 1x Yellow LED for HDD Active |
| Front Controls | 1x ATX Power Switch |
| Cooling Fans | Fanless |
| Watchdog Timer | 65536 levels, 1 ~ 65536 sec. |
| Operating Temperature | -20°C to +60°C (-4°F to +140°F) (with W.T. SSD/DRAM) (Default: Turbo mode)
-20°C to +65°C (-4°F to +149°F) (with W.T. SSD/DRAM) (Non-Turbo Mode) |
| Humidity | 10% to 95%, non-condensing |
| Shock Vibration | IEC 60068-2-27 (with SSD: 50G, half sine, 11 ms duration) |
| Vibration Endurance | IEC 60068-2-64 (with SSD: 3Grms STD, random, 5 to 500 Hz, 1 hr/axis) |
| Weight | 1.1 kg (2.43 lb)/1.8 kg (3.97 lb) |
| Dimensions (W x D x H) | 200 mm (7.87″) (W) x 120 mm (4.72″) (D) x 46 mm (1.81″) (H) |
Compliance
| Certification | CE, FCC Class A |
|---|









Reviews
There are no reviews yet.