Description
General
| Model | D24W |
|---|---|
| Mounting | Panel mount, Wall mount, and VESA mounting
FPMPMI mounting (video electronics standards association Flat Panel monitor physical mounting interface) |
| Front Bezel | NEMA 4/12 (IP65)-compliant and flat front bezel |
| Touchscreen | Projective capacitive multi-touch |
| Touchscreen Interface | USB |
| Audio | 2x Speaker |
LCD Characteristics
| LCD |
23.8″ FHD TFT LCD |
|---|---|
| Active Area (W x H) | 527.04 (H) x 296.46 (V) |
| Resolution | 1920 x 1080 |
| Brightness (cd / m²) | 450 nits |
| Contrast | 1000 (TYP.) |
| Backlight | LED |
| Backlight Hours | 50,000 MTBF |
| Viewing Angle (H / V) | 178° / 1678° |
| Response Time | 15 ms |
| Pixel Pitch (H / V) | 274.5 x 274.5 |
| Display Control |
OSD (on screen display) |
System Power
| Power Supply |
DC version: 24 VDC |
|---|---|
| Power Consumption | 36W |
| Power Connector | 1 x Power input with 3-pin terminal block |
Characteristics
| I/O Connectors | 1x HDMI; 1x VGA; 1x DisplayPort; 1x USB (Touchscreen Only), 1x 3.5mm Audio Input Jack |
|---|---|
| Operating Temperature | 0°C to +50°C (+32°F to +122°F) |
| Relative Humidity | 10% to 90% @ +40°C, non-condensing |
| Product Dimensions | 588 mm (23.15″) (W) x 53.4 mm (2.2″) (D) x 369.6 mm (14.55″) (H) |
| Package Dimensions | 723 mm (28.46″) (W) x 238 mm (9.37″) (D) x 581 mm (22.87″) (H) |
| Weight | 7.23 kg (15.93 lb)/ 10.82 kg (23.85 lb) |
| Certifications | CE, EN 61000-6-2, EN 61000-6-4, and FCC Class A |










Reviews
There are no reviews yet.