Description
General
| Model | R211-3 |
|---|---|
| Chassis Type | Industrial Rackmount |
| Rack Units | 3U |
| Color | Black |
Expansion Configuration
| ISA | None |
|---|---|
| PCI | 4x PCI |
| PCIex16 | 1x PCIex16 3.0 |
| PCIex8 | None |
| PCIex4 | 1x PCIex4 2.0 |
| PCIex1 | 1x PCIex1 2.0 |
| PCI-X | None |
Processor
| CPU | 4th Gen Core i7, i5, i3, Celeron |
|---|---|
| CPU Socket | LGA1150 |
| Chipset | Intel Q87 |
System Memory
| Standard RAM | 2 GB |
|---|---|
| Maximum RAM | 32 GB |
| RAM Type | DDR3 |
| RAM Socket | 4x 240-pin DIMM |
Hard Drive
| SSD | 250GB |
|---|
Optical Drive
| Optical Drive | Optional DVDRW |
|---|
System Power
| Power Supply | 500W |
|---|---|
| Power Supply Type | 1U |
| Power Input | 100/240 VAC Auto-Switching |
BIOS
| BIOS Type | AMI |
|---|
Graphics
| GPU | Intel HD Graphics |
|---|---|
| GPU Interface | 1x VGA; 1x HDMI; 1x DisplayPort |
Ethernet
| Ethernet Port 1 | 10/100/1000 Mbps supports Wake-on-LAN, PXE Boot ROM with Intel i210 with iAMT 9.0 supported |
|---|---|
| Ethernet Port 2 | 10/100/1000 Mbps supports Wake-on-LAN, PXE Boot ROM with Intel i217LM |
USB
| USB 2.0 | 10x USB 2.0: 2x Front I/O; 2x Rear I/O; 2x Vertical Connectors; 4x Internal Headers |
|---|---|
| USB 3.0 | 4x USB 3.0: 4x Rear I/O |
I/O
| Digital I/O | 8-Channels Programmable |
|---|---|
| SATA | 5x SATA-600 |
| PS/2 | 1x Keyboard/Mouse Combo |
| Serial | 6x COM: 2x RS-232/422/485 Rear I/O; 4x RS-232 Internal Headers |
| Audio | MIC-in / Line-in / Line-out |
RAID
| RAID | 0, 1, 5, 10 RAID Onboard |
|---|
Chassis Characteristics
| Construction | 1.6mm SECC Zinc-Coated Steel |
|---|---|
| Drive Capacity | 1x 5.25″ (External); 1x 3.5″ (External); 3x 3.5″ (Internal); 1x mSATA |
| Front Panel Indicators | 1x Power On/Off; 1x HDD |
| Front Panel Controls | 1x Power On/Off; 1x System Reset |
| Cooling Fans | 1x 6cm; 2x 8cm |
| Watchdog Timer | 255 levels, 1 ~ 255 sec. |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Dimensions (W x D x H) | 19″ (482.6mm) x 15″ (381mm) x 5.19″ (131.8mm) |





Reviews
There are no reviews yet.